480 V Line Reactors

For pricing and lead time or assistance with product selection, please email sales@myronzucker.com, or give us a call at 586-979-9955.

3% Line Reactors

MZI Part # Amps HP mH %Z Losses
(Watts)
Dimensions
(in)
Weight
(lb)
MZ430001X-03 3 1.5 8.000 3.3% 20 3.7 x 4.1 x 2.5 5.72
MZ430003-03 5 3 4.700 3.2% 25 3.7 x 4.1 x 2.5 5.72
MZ430005-03 8 5 2.950 3.2% 30 4.6 x 4.9 x 2.7 9.24
MZ430007X-03 11 7.5 2.200 3.3% 40 4.6 x 4.9 x 2.7 9.24
MZ430010-03 14 10 1.700 3.2% 45 4.9 x 6.0 x 3.4 11.22
MZ430015-03 21 15 1.100 3.3% 50 4.9 x 6.0 x 4.0 14.96
MZ430020-03 27 20 0.860 3.3% 70 6.9 x 8.4 x 3.7 16.94
MZ430025-03 34 25 0.700 3.3% 80  6.9 x 8.4 x 4.1 20.46
MZ430030-03 40 30 0.580 3.2% 90  7.0 x 6.3 x 4.8 21.34
MZ430040-03 52 40 0.460 3.3% 120  7.9 x 7.1 x 5.2 28.38
MZ430050-03 65 50 0.370 3.3% 120  8.9 x 6.4 x 5.6 33.88
MZ430060-03 80 60 0.300 3.3% 140  8.9 x 7.0 x 5.6 36.52
MZ430075-03 106 75 0.240 3.3% 160  8.9 x 8.0 x 5.6 40.92
MZ430100-03 129 100 0.190 3.2% 190  9.4 x 8.4 x 5.9 44.00
MZ430125-03 159 125 0.150 3.2% 200  9.5 x 8.4 x 6.5 53.90
MZ430150-03 185 150 0.130 3.3% 240  10.3 x 9.2 x 6.7 63.14
MZ430200-03 243 200 0.100 3.3% 270  11.8 x 9.3 x 7.3 79.64
MZ430250-03 302 250 0.080 3.3% 330  11.8 x 10.6 x 7.6 90.64
MZ430300-03 366 300 0.066 3.3% 380  11.8 x 11.7 x 8.2 111.76
MZ430350-03 429 350 0.058 3.3% 420  11.8 x 11.7 x 8.5 114.40
MZ430400-03 488 400 0.050 3.3% 460  11.8 x 13.0 x 8.5 125.40
MZ430450-03 350 450 0.047 3.3% 500  11.8 x 13.0 x 8.9 143.00
MZ430500-03 615 500 0.040 3.2% 560  11.8 x 16.6 x 8.5 160.82
MZ430600-03 731 600 0.033 3.3% 730  11.8 x 17.9 x 8.6 176.00
MZ430700-03 848 700 0.029 3.3% 830  13.0 x 20.4 x 9.2 220.00
MZ430800-03 975 800 0.025 3.3% 920  13.0 x 21.7 x 9.2 220.00
MZ430900-03 1081 900 0.022 3.3% 980  15.5 x 22.6 x 9.6 261.80
MZ431000-03 1224 1000 0.002 3.3% 1050  15.5 x 26.1 x 9.6 305.80

5% Line Reactors

MZI Part # Amps HP mH %Z Losses
(Watts)
Dimensions
(in)
Weight
(lb)
MZ430001X-05 3 1.5 13.000 5.3% 20 4.6 x 4.9 x 2.3 7.0
MZ430003-05 5 3 7.800 5.3% 35 4.6 x 4.9 x 2.3 7.0
MZ430005-05 8 5 4.900 5.3% 40 5.7 x 6.0 x 3.4 11.4
MZ430007X-05 11 7.5 3.500 5.2% 45 5.7 x 6.0 x 3.4 11.4
MZ430010-05 14 10 2.700 5.1% 50 5.8 x 6.0 x 4.0 15.0
MZ430015-05 21 15 1.850 5.3% 70 6.9 x 8.4 x 4.1 20.2
MZ430020-05 27 20 1.450 5.3% 80 6.9 x 8.4 x 4.4 24.6
MZ430025-05 34 25 1.150 5.3% 110 8.0 x 7.0 x 4.8 24.2
MZ430030-05 40 30 0.960 5.2% 120 8.0 x 7.0 x 5.2 26.4
MZ430040-05 52 40 0.750 5.3% 130 8.8 x 7.0 x 5.6 39.6
MZ430050-05 65 50 0.600 5.3% 140 8.9 x 7.9 x 5.6 41.8
MZ430060-05 80 60 0.490 5.3% 180 9.4 x 8.3 x 5.5 44.0
MZ430075-05 106 75 0.370 5.3% 210 9.4 x 8.3 x 5.9 51.0
MZ430100-05 129 100 0.300 5.3% 235 10.4 x 9.9 x 6.3 67.0
MZ430125-05 159 125 0.245 5.3% 260 11.7 x 9.3 x 7.1 77.0
MZ430150-05 185 150 0.210 5.3% 295 11.8 x 9.3 x 7.8 90.0
MZ430200-05 243 200 0.159 5.3% 390 11.8 x 11.7 x 7.2 97.0
MZ430250-05 302 250 0.130 5.3% 440 11.8 x 11.7 x 7.9 112.0
MZ430300-05 366 300 0.106 5.3% 510 11.8 x 11.8 x 8.3 128.0
MZ430350-05 429 350 0.095 5.4% 570 11.8 x 13.0 x 9.6 128.0
MZ430400-05 488 400 0.080 5.3% 660 11.8 x 16.7 x 8.5 163.0
MZ430450-05 350 450 0.074 5.3% 750 11.8 x 16.6  x9.8 213.0
MZ430500-05 615 500 0.065 5.4% 800 13.0 x 20.3 x 9.1 227.0
MZ430600-05 731 600 0.053 5.3% 870 15.5 x 21.0 x 9.4 270.0
MZ430700-05 848 700 0.046 5.3% 990 15.5 x 22.3 x 9.7 275.0
MZ430800-05 975 800 0.040 5.3% 1050 17.8 x 23.3 x 10.2 334.0
MZ430900-05 1081 900 0.036 5.3% 1300 15.5 x 26.1 x 10.2 339.0
MZ431000-05 1224 1000 0.032 5.3% 1300 17.8 x 27.0 x 10.3 396.0

Request a Quote

Facility Questionnaire

CONTACT US TODAY

36825 Metro Court
Sterling Heights, Michigan 48312

Phone: 586-979-9955

Fax: 586-979-9484