600 V Line Reactors

For pricing and lead time or assistance with product selection, please email sales@myronzucker.com, or give us a call at 586-979-9955.

3% Line Reactors

MZI Part # Amp HP mH %Z Losses
(Watts)
Dimensions
(in)
Weight
(lb)
MZ630002-03 3 2 10.000 3.3% 20 4.6 x 4.9 x 2.3  7.48
MZ630005-03 6.1 5 5.000 3.3% 40 4.6 x 4.9 x 2.3  7.48
MZ630007X-03 9 7.5 3.200 3.1% 40 5.7 x 6.0 x 3.4  11.44
MZ630010-03 11 10 2.700 3.2% 50 5.7 x 6.0 x 3.4  11.22
MZ630015-03 17 15 1.700 3.1% 60 6.9 x 8.4 x 3.7  15.84
MZ630020-03 22 20 1.350 3.2% 70 6.9 x 8.4 x 4.1  20.02
MZ630025-03 27 25 1.100 3.4% 90 7.0 x 6.3 x 4.8  21.34
MZ630030-03 34 30 0.860 3.3% 110 7.9 x 7.0 x 4.8  24.20
MZ630040-03 41 40 0.710 3.3% 120 8.7 x 6.4 x 5.5  33.00
MZ630050-03 52 50 0.560 3.2% 130 8.7 x 6.9 x 5.5  35.20
MZ630060-03 66 60 0.450 3.3% 150 8.7 x 7.9 x 5.5  41.80
MZ630075-03 81 75 0.360 3.2% 180 9.1 x 8.3 x 5.4  41.80
MZ630100-03 106 100 0.290 3.3% 220 9.3 x 8.3 x 5.9  50.60
MZ630125-03 129 125 0.230 3.3% 260 10.0 x 9.9 x 6.5  63.80
MZ630150-03 148 150 0.210 3.3% 290 11.8 x 10.5 x 6.1  61.60
MZ630200-03 192 200 0.150 3.2% 320 11.8 x 10.5 x 7.1  83.60
MZ630250-03 244 250 0.200 3.2% 400 11.8 x 11.7 x 7.1  92.40
MZ630300-03 291 300 0.100 3.3% 440 11.8 x 11.7 x 7.8  110.00
MZ630350-03 339 350 0.088 3.3% 490 11.8 x 13.0 x 8.2  125.40
MZ630400-03 382 400 0.077 3.3% 580 11.8 x 16.7 x 7.6  149.60
MZ630450-03 424 450 0.071 3.2% 680 11.8 x 16.7 x 8.6  158.40
MZ630500-03 488 500 0.060 3.1% 650 11.8 x 16.5 x 8.6  171.60
MZ630600-03 577 600 0.052 3.3% 740 14.2 x 17.4 x 9.0  176.00
MZ630700-03 673 700 0.044 3.2% 910 13.0 x 21.7 x 8.2  239.80
MZ630800-03 774 800 0.039 3.3% 910 15.5 x 22.3 x 9.9  268.40
MZ630900-03 869 900 0.034 3.2% 1150 15.5 x 26.1 x 9.3  281.60
MZ631000-03 975 1000 0.031 3.3% 1200 17.8 x 27.1 x 9.1  332.20
MZ631200-03 1166 1200 0.026 3.3% 1250 17.8 x 27.0 x 10.2  385.00

5% Line Reactors

MZI Part # Amp HP mH %Z Losses
(Watts)
Dimensions
(in)
Weight
(lb)
MZ630002-05 3 2 16.500 5.4% 20 4.6 x 4.9 x 2.7 9.02
MZ630005-05 6.1 5 8.000 5.3% 40 4.6 x 4.9 x 2.7 9.02
MZ630007X-05 9 7.5 5.400 5.3% 50 5.8 x 6.0 x 4.0 14.74
MZ630010-05 11 10 4.500 5.4% 60 5.8 x 6.0 x 4.0 14.74
MZ630015-05 17 15 2.900 5.4% 80 6.9 x 8.4 x 4.1 19.36
MZ630020-05 22 20 2.200 5.3% 90 6.9 x 8.4 x 4.1 22.00
MZ630025-05 27 25 1.800 5.3% 110 8.0 x 7.0 x 5.2 28.60
MZ630030-05 34 30 1.400 5.2% 120 8.8 x 6.4 x 5.6 33.00
MZ630040-05 41 40 1.190 5.3% 140 8.8 x 6.9 x 5.6 37.40
MZ630050-05 52 50 0.950 5.4% 170 8.8 x 7.9 x 5.6 41.80
MZ630060-05 66 60 0.750 5.4% 190 9.3 x 8.3 x 5.8 50.60
MZ630075-05 81 75 0.610 5.4% 220 10.1 x 9.1 x 6.1 61.60
MZ630100-05 106 100 0.460 5.3% 260 10.4 x 9.4 x 6.6 63.80
MZ630125-05 129 125 0.380 5.3% 300 11.7 x 9.2 x 7.1 77.00
MZ630150-05 148 150 0.330 5.3% 340 11.8 x 10.5 x 6.9 83.60
MZ630200-05 192 200 0.250 5.2% 400 11.8 x 11.7 x 7.2 96.80
MZ630250-05 244 250 0.200 5.3% 500 11.8 x 13.0 x 7.2 107.80
MZ630300-05 291 300 0.165 5.2% 590 11.8 x 16.6 x 7.6 149.60
MZ630350-05 339 350 0.145 5.3% 670 11.8 x 17.9 x 7.7 162.80
MZ630400-05 382 400 0.130 5.4% 660 11.8 x 16.6 x 8.6 171.60
MZ630450-05 424 450 0.115 5.3% 710 11.8 x 16.5 x 9.7 204.60
MZ630500-05 488 500 0.100 5.3% 810 11.8 x 17.8 x 9.7 226.60
MZ630600-05 577 600 0.083 5.2% 940 14.2 x 18.5 x 9.2 224.40
MZ630700-05 673 700 0.073 5.3% 1100 15.5 x 22.3 x 9.2 268.40
MZ630800-05 774 800 0.063 5.3% 1050 17.8 x 23.1 x 9.4 330.00
MZ630900-05 869 900 0.056 5.3% 1150 17.8 x 23.2 x 10.5 378.40
MZ631000-05 975 1000 0.050 5.3% 1400 17.8 x 26.9 x 9.8 385.00
MZ631200-05 1166 1200 0.042 5.3% 1650 17.8 x 27.1 x 10.8 442.20

Request a Quote

Facility Questionnaire

CONTACT US TODAY

36825 Metro Court
Sterling Heights, Michigan 48312

Phone: 586-979-9955

Fax: 586-979-9484