W1  H: 30.00  W: 24.00  D: 16.00
W3  H: 36.00  W: 30.00  D: 16.00
W7  H: 48.00  W: 36.00  D: 16.00

CALTRAP™ Selection Chart

Myron Zucker, Inc.’s Caltrap™ brand harmonic filter is designed to be applied at the source to mitigate harmonics.

All dimensions are in inches and weight in pounds.  Myron Zucker, Inc. reserves the right to change dimensions without notice.

The ampacity of capacitor circuit conductors shall not be less than 135% of the rated circuit of the capacitor (per NEC).

This selection chart features standard 240 V/60 Hz, 480 V/60 Hz, 600 V/60 Hz products and is not comprehensive.  Other voltages and frequencies are available.  Request a quote or speak with a Myron Zucker Engineer.

kVAr Voltage Frequency Amps Weight Enclosure Part Number New Get Quote
10 480 60 13 148 W1 RIX53010-3H5E GET QUOTE
20 480 60 26 170 W1 RIX53020-3H5E GET QUOTE
30 480 60 40 215 W1 RIX53030-3H5E GET QUOTE
40 480 60 53 225 W1 RIX53040-3H5E GET QUOTE
50 480 60 66 300 W3 RIX53050-3H5E GET QUOTE
60 480 60 79 351 W3 RIX53060-3H5E GET QUOTE
80 480 60 106 425 W7 RIX53080-3H5E GET QUOTE
100 480 60 132 450 W7 RIX53100-3H5E GET QUOTE
10 600 60 11 148 W1 RIX73010-3H5E GET QUOTE
20 600 60 21 170 W1 RIX73020-3H5E GET QUOTE
30 600 60 32 215 W1 RIX73030-3H5E GET QUOTE
40 600 60 42 325 W1 RIX73040-3H5E GET QUOTE
50 600 60 53 300 W3 RIX73050-3H5E GET QUOTE
60 600 60 64 351 W3 RIX73060-3H5E GET QUOTE
80 600 60 85 425 W7 RIX73080-3H5E GET QUOTE
100 600 60 106 450 W7 RIX73100-3H5E GET QUOTE
5 240 60 13 148 W1 RIX33005-3H5E GET QUOTE
10 240 60 26 170 W1 RIX33010-3H5E GET QUOTE
15 240 60 40 215 W1 RIX33015-3H5E GET QUOTE
20 240 60 53 325 W1 RIX33020-3H5E GET QUOTE
25 240 60 66 300 W3 RIX33025-3H5E GET QUOTE
30 240 60 79 351 W3 RIX33030-3H5E GET QUOTE
40 240 60 106 425 W7 RIX33040-3H5E GET QUOTE

MYRON ZUCKER, INC.