
Custom-designed tray meant for installation within compartments of an Eaton/Cutler-Hammer motor control center.
Eaton/Cutler-Hammer Traymount® Selection Chart
| Myron Zucker, Inc.’s Eaton Cutler-Hammer Traymount® (once Westinghouse) is designed to fit in Eaton Cutler-Hammer Motor Control Centers. |
Approximate Size per Tray |
||
![]() |
|||
| H: 9.00 | W: 13.75 | D: 7.25 | |
All dimensions are in inches and weight in pounds. Myron Zucker, Inc. reserves the right to change dimensions without notice.
The ampacity of capacitor circuit conductors shall not be less than 135% of the rated circuit of the capacitor (per NEC).
This selection chart features our standard 240 V/60 Hz, 480 V/60 Hz, 600 V/60 Hz products and is not comprehensive. Other voltages and frequencies are available. Request a quote or speak with a Myron Zucker Engineer.
**PLEASE NOTE**
TWNM and TWPM part numbers are now obsolete. Please contact the MZI engineering team at 586-979-9955 or techsupport@myronzucker.com for assistance with current part numbers.
| Indication | kVAr | Voltage | Frequency | Amps | Weight | Enclosure | Part Number | Get Quote |
|---|---|---|---|---|---|---|---|---|
| Fusing without indication | 1 | 480 | 60 | 1.2 | 10 | 1 Tray | TWPM43001-3 | GET QUOTE |
| Fusing without indication | 1.5 | 480 | 60 | 1.8 | 10 | 1 Tray | TWPM43001X-3 | GET QUOTE |
| Fusing without indication | 2 | 480 | 60 | 2.4 | 10 | 1 Tray | TWPM43002-3 | GET QUOTE |
| Fusing without indication | 2.5 | 480 | 60 | 3 | 10 | 1 Tray | TWPM43002X-3 | GET QUOTE |
| Fusing without indication | 3 | 480 | 60 | 3.6 | 10 | 1 Tray | TWPM43003-3 | GET QUOTE |
| Fusing without indication | 4 | 480 | 60 | 4.8 | 10 | 1 Tray | TWPM43004-3 | GET QUOTE |
| Fusing without indication | 5 | 480 | 60 | 6 | 10 | 1 Tray | TWPM43005-3 | GET QUOTE |
| Fusing without indication | 6 | 480 | 60 | 7.2 | 10 | 1 Tray | TWPM43006-3 | GET QUOTE |
| Fusing without indication | 7.5 | 480 | 60 | 9 | 10 | 1 Tray | TWPM43007X-3 | GET QUOTE |
| Fusing without indication | 10 | 480 | 60 | 12 | 10 | 1 Tray | TWPM43010-3 | GET QUOTE |
| Fusing without indication | 12.5 | 480 | 60 | 15 | 10 | 1 Tray | TWPM43012X-3 | GET QUOTE |
| Fusing without indication | 15 | 480 | 60 | 18 | 12 | 1 Tray | TWPM43015-3 | GET QUOTE |
| Fusing without indication | 16.7 | 480 | 60 | 20 | 15 | 1 Tray | TWPM43016-3 | GET QUOTE |
| Fusing without indication | 17.5 | 480 | 60 | 21 | 15 | 1 Tray | TWPM43017X-3 | GET QUOTE |
| Fusing without indication | 20 | 480 | 60 | 24 | 15 | 1 Tray | TWPM43020-3 | GET QUOTE |
| Fusing without indication | 22.5 | 480 | 60 | 27 | 16 | 1 Tray | TWPM43022X-3 | GET QUOTE |
| Fusing without indication | 25 | 480 | 60 | 30 | 17 | 1 Tray | TWPM43025-3 | GET QUOTE |
| Fusing without indication | 27.5 | 480 | 60 | 33 | 17 | 1 Tray | TWPM43027X-3 | GET QUOTE |
| Fusing without indication | 30 | 480 | 60 | 36 | 17 | 1 Tray | TWPM43030-3 | GET QUOTE |
| Fusing without indication | 32.5 | 480 | 60 | 39 | 20 | 1 Tray | TWPM43032X-3 | GET QUOTE |
| Fusing without indication | 35 | 480 | 60 | 42 | 20 | 1 Tray | TWPM43035-3 | GET QUOTE |
| Fusing without indication | 37.5 | 480 | 60 | 45 | 21 | 1 Tray | TWPM43037X-3 | GET QUOTE |
| Fusing without indication | 40 | 480 | 60 | 48 | 21 | 1 Tray | TWPM43040-3 | GET QUOTE |
| Fusing without indication | 42.5 | 480 | 60 | 51 | 21 | 1 Tray | TWPM43042X-3 | GET QUOTE |
| Fusing without indication | 45 | 480 | 60 | 54 | 21 | 1 Tray | TWPM43045-3 | GET QUOTE |
| Fusing without indication | 50 | 480 | 60 | 60 | 34 | 2 Trays | TWPM43050-3 | GET QUOTE |
| Fusing without indication | 52.5 | 480 | 60 | 63 | 34 | 2 Trays | TWPM43052X-3 | GET QUOTE |
| Fusing without indication | 55 | 480 | 60 | 66 | 34 | 2 Trays | TWPM43055-3 | GET QUOTE |
| Fusing without indication | 60 | 480 | 60 | 72 | 34 | 2 Trays | TWPM43060-3 | GET QUOTE |
| Fusing without indication | 65 | 480 | 60 | 78 | 38 | 2 Trays | TWPM43065-3 | GET QUOTE |
| Fusing without indication | 70 | 480 | 60 | 84 | 38 | 2 Trays | TWPM43070-3 | GET QUOTE |
| Fusing without indication | 75 | 480 | 60 | 90 | 38 | 2 Trays | TWPM43075-3 | GET QUOTE |
| Fusing without indication | 80 | 480 | 60 | 96 | 41 | 2 Trays | TWPM43080-3 | GET QUOTE |
| Fusing without indication | 90 | 480 | 60 | 108 | 42 | 2 Trays | TWPM43090-3 | GET QUOTE |
| Fusing without indication | 100 | 480 | 60 | 120 | 52 | 3 Trays | TWPM43100-3 | GET QUOTE |
| Fusing without indication | 2 | 600 | 60 | 1.9 | 10 | 1 Tray | TWPM63002-3 | GET QUOTE |
| Fusing without indication | 2.5 | 600 | 60 | 2.4 | 10 | 1 Tray | TWPM63002X-3 | GET QUOTE |
| Fusing without indication | 3 | 600 | 60 | 2.9 | 10 | 1 Tray | TWPM63003-3 | GET QUOTE |
| Fusing without indication | 4 | 600 | 60 | 3.8 | 10 | 1 Tray | TWPM63004-3 | GET QUOTE |
| Fusing without indication | 5 | 600 | 60 | 4.8 | 10 | 1 Tray | TWPM63005-3 | GET QUOTE |
| Fusing without indication | 6 | 600 | 60 | 5.8 | 10 | 1 Tray | TWPM63006-3 | GET QUOTE |
| Fusing without indication | 7.5 | 600 | 60 | 7.2 | 10 | 1 Tray | TWPM63007X-3 | GET QUOTE |
| Fusing without indication | 10 | 600 | 60 | 9.6 | 12 | 1 Tray | TWPM63010-3 | GET QUOTE |
| Fusing without indication | 12.5 | 600 | 60 | 12 | 12 | 1 Tray | TWPM63012X-3 | GET QUOTE |
| Fusing without indication | 15 | 600 | 60 | 14 | 12 | 1 Tray | TWPM63015-3 | GET QUOTE |
| Fusing without indication | 16.7 | 600 | 60 | 16 | 15 | 1 Tray | TWPM63016-3 | GET QUOTE |
| Fusing without indication | 17.5 | 600 | 60 | 17 | 15 | 1 Tray | TWPM63017X-3 | GET QUOTE |
| Fusing without indication | 20 | 600 | 60 | 19 | 15 | 1 Tray | TWPM63020-3 | GET QUOTE |
| Fusing without indication | 22.5 | 600 | 60 | 22 | 15 | 1 Tray | TWPM63022X-3 | GET QUOTE |
| Fusing without indication | 25 | 600 | 60 | 24 | 16 | 1 Tray | TWPM63025-3 | GET QUOTE |
| Fusing without indication | 27.5 | 600 | 60 | 26 | 16 | 1 Tray | TWPM63027X-3 | GET QUOTE |
| Fusing without indication | 30 | 600 | 60 | 29 | 16 | 1 Tray | TWPM63030-3 | GET QUOTE |
| Fusing without indication | 32.5 | 600 | 60 | 31 | 19 | 1 Tray | TWPM63032X-3 | GET QUOTE |
| Fusing without indication | 35 | 600 | 60 | 34 | 20 | 1 Tray | TWPM63035-3 | GET QUOTE |
| Fusing without indication | 37.5 | 600 | 60 | 36 | 20 | 1 Tray | TWPM63037X-3 | GET QUOTE |
| Fusing without indication | 40 | 600 | 60 | 38 | 20 | 1 Tray | TWPM63040-3 | GET QUOTE |
| Fusing without indication | 42.5 | 600 | 60 | 41 | 20 | 1 Tray | TWPM63042X-3 | GET QUOTE |
| Fusing without indication | 45 | 600 | 60 | 43 | 21 | 1 Tray | TWPM63045-3 | GET QUOTE |
| Fusing without indication | 50 | 600 | 60 | 48 | 32 | 2 Trays | TWPM63050-3 | GET QUOTE |
| Fusing without indication | 52.5 | 600 | 60 | 50 | 32 | 2 Trays | TWPM63052X-3 | GET QUOTE |
| Fusing without indication | 55 | 600 | 60 | 53 | 32 | 2 Trays | TWPM63055-3 | GET QUOTE |
| Fusing without indication | 60 | 600 | 60 | 58 | 32 | 2 Trays | TWPM63060-3 | GET QUOTE |
| Fusing without indication | 65 | 600 | 60 | 63 | 32 | 2 Trays | TWPM63065-3 | GET QUOTE |
| Fusing without indication | 70 | 600 | 60 | 67 | 32 | 2 Trays | TWPM63070-3 | GET QUOTE |
| Fusing without indication | 75 | 600 | 60 | 72 | 32 | 2 Trays | TWPM63075-3 | GET QUOTE |
| Fusing without indication | 80 | 600 | 60 | 77 | 41 | 2 Trays | TWPM63080-3 | GET QUOTE |
| Fusing without indication | 90 | 600 | 60 | 87 | 41 | 2 Trays | TWPM63090-3 | GET QUOTE |
| Fusing without indication | 100 | 600 | 60 | 96 | 54 | 3 Trays | TWPM63100-3 | GET QUOTE |
| Fusing without indication | 1 | 240 | 60 | 2.4 | 10 | 1 Tray | TWPM23001-3 | GET QUOTE |
| Fusing without indication | 1.5 | 240 | 60 | 3.6 | 10 | 1 Tray | TWPM23001X-3 | GET QUOTE |
| Fusing without indication | 2 | 240 | 60 | 4.8 | 10 | 1 Tray | TWPM23002-3 | GET QUOTE |
| Fusing without indication | 2.5 | 240 | 60 | 6 | 10 | 1 Tray | TWPM23002X-3 | GET QUOTE |
| Fusing without indication | 3 | 240 | 60 | 7.2 | 10 | 1 Tray | TWPM23003-3 | GET QUOTE |
| Fusing without indication | 4 | 240 | 60 | 9.6 | 16 | 1 Tray | TWPM23004-3 | GET QUOTE |
| Fusing without indication | 5 | 240 | 60 | 12 | 11 | 1 Tray | TWPM23005-3 | GET QUOTE |
| Fusing without indication | 6 | 240 | 60 | 14 | 11 | 1 Tray | TWPM23006-3 | GET QUOTE |
| Fusing without indication | 7.5 | 240 | 60 | 18 | 11 | 1 Tray | TWPM23007X-3 | GET QUOTE |
| Fusing without indication | 10 | 240 | 60 | 24 | 15 | 1 Tray | TWPM23010-3 | GET QUOTE |
| Fusing without indication | 12.5 | 240 | 60 | 30 | 15 | 1 Tray | TWPM23012X-3 | GET QUOTE |
| Fusing without indication | 15 | 240 | 60 | 36 | 15 | 1 Tray | TWPM23015-3 | GET QUOTE |
| Fusing without indication | 16 | 240 | 60 | 38 | 15 | 1 Tray | TWPM23016-3 | GET QUOTE |
| Fusing without indication | 17.5 | 240 | 60 | 42 | 15 | 1 Tray | TWPM23017X-3 | GET QUOTE |
| Fusing without indication | 20 | 240 | 60 | 48 | 19 | 1 Tray | TWPM23020-3 | GET QUOTE |
| Fusing without indication | 22.5 | 240 | 60 | 54 | 21 | 1 Tray | TWPM23022X-3 | GET QUOTE |
| Fusing without indication | 25 | 240 | 60 | 60 | 31 | 2 Trays | TWPM23025-3 | GET QUOTE |
| Fusing without indication | 27.5 | 240 | 60 | 66 | 32 | 2 Trays | TWPM23027X-3 | GET QUOTE |
| Fusing without indication | 30 | 240 | 60 | 72 | 32 | 2 Trays | TWPM23030-3 | GET QUOTE |
| Fusing without indication | 32.5 | 240 | 60 | 78 | 36 | 2 Trays | TWPM23032X-3 | GET QUOTE |
| Fusing without indication | 35 | 240 | 60 | 84 | 26 | 2 Trays | TWPM23035-3 | GET QUOTE |
| Fusing without indication | 37.5 | 240 | 60 | 90 | 36 | 2 Trays | TWPM23037X-3 | GET QUOTE |
| Fusing without indication | 40 | 240 | 60 | 96 | 36 | 2 Trays | TWPM23040-3 | GET QUOTE |
| Fusing without indication | 42.5 | 240 | 60 | 102 | 40 | 2 Trays | TWPM23042X-3 | GET QUOTE |
| Fusing without indication | 45 | 240 | 60 | 108 | 42 | 2 Trays | TWPM23045-3 | GET QUOTE |
| Fusing without indication | 50 | 240 | 60 | 120 | 53 | 3 Trays | TWPM23050-3 | GET QUOTE |
| Indication | kVAr | Voltage | Frequency | Amps | Weight | Enclosure | Part Number | Get Quote |
|---|---|---|---|---|---|---|---|---|
| Blown fuse | 1 | 480 | 60 | 1.2 | 11 | 1 Tray | TWNM43001-3 | GET QUOTE |
| Blown fuse | 1.5 | 480 | 60 | 1.8 | 11 | 1 Tray | TWNM43001X-3 | GET QUOTE |
| Blown fuse | 2 | 480 | 60 | 2.4 | 11 | 1 Tray | TWNM43002-3 | GET QUOTE |
| Blown fuse | 2.5 | 480 | 60 | 3 | 11 | 1 Tray | TWNM43002X-3 | GET QUOTE |
| Blown fuse | 3 | 480 | 60 | 3.6 | 11 | 1 Tray | TWNM43003-3 | GET QUOTE |
| Blown fuse | 4 | 480 | 60 | 4.8 | 11 | 1 Tray | TWNM43004-3 | GET QUOTE |
| Blown fuse | 5 | 480 | 60 | 6 | 11 | 1 Tray | TWNM43005-3 | GET QUOTE |
| Blown fuse | 6 | 480 | 60 | 7.2 | 11 | 1 Tray | TWNM43006-3 | GET QUOTE |
| Blown fuse | 7.5 | 480 | 60 | 9 | 11 | 1 Tray | TWNM43007X-3 | GET QUOTE |
| Blown fuse | 10 | 480 | 60 | 12 | 11 | 1 Tray | TWNM43010-3 | GET QUOTE |
| Blown fuse | 12.5 | 480 | 60 | 15 | 13 | 1 Tray | TWNM43012X-3 | GET QUOTE |
| Blown fuse | 15 | 480 | 60 | 18 | 13 | 1 Tray | TWNM43015-3 | GET QUOTE |
| Blown fuse | 16.7 | 480 | 60 | 20 | 16 | 1 Tray | TWNM43016-3 | GET QUOTE |
| Blown fuse | 17.5 | 480 | 60 | 21 | 16 | 1 Tray | TWNM43017X-3 | GET QUOTE |
| Blown fuse | 20 | 480 | 60 | 24 | 16 | 1 Tray | TWNM43020-3 | GET QUOTE |
| Blown fuse | 22.5 | 480 | 60 | 27 | 17 | 1 Tray | TWNM43022X-3 | GET QUOTE |
| Blown fuse | 25 | 480 | 60 | 30 | 18 | 1 Tray | TWNM43025-3 | GET QUOTE |
| Blown fuse | 27.5 | 480 | 60 | 33 | 18 | 1 Tray | TWNM43027X-3 | GET QUOTE |
| Blown fuse | 30 | 480 | 60 | 36 | 18 | 1 Tray | TWNM43030-3 | GET QUOTE |
| Blown fuse | 32.5 | 480 | 60 | 39 | 21 | 1 Tray | TWNM43032X-3 | GET QUOTE |
| Blown fuse | 35 | 480 | 60 | 42 | 21 | 1 Tray | TWNM43035-3 | GET QUOTE |
| Blown fuse | 37.5 | 480 | 60 | 45 | 22 | 1 Tray | TWNM43037X-3 | GET QUOTE |
| Blown fuse | 40 | 480 | 60 | 48 | 22 | 1 Tray | TWNM43040-3 | GET QUOTE |
| Blown fuse | 42.5 | 480 | 60 | 51 | 22 | 1 Tray | TWNM43042X-3 | GET QUOTE |
| Blown fuse | 45 | 480 | 60 | 54 | 22 | 1 Tray | TWNM43045-3 | GET QUOTE |
| Blown fuse | 50 | 480 | 60 | 60 | 36 | 2 Trays | TWNM43050-3 | GET QUOTE |
| Blown fuse | 52.5 | 480 | 60 | 63 | 36 | 2 Trays | TWNM43052X-3 | GET QUOTE |
| Blown fuse | 55 | 480 | 60 | 66 | 36 | 2 Trays | TWNM43055-3 | GET QUOTE |
| Blown fuse | 60 | 480 | 60 | 72 | 36 | 2 Trays | TWNM43060-3 | GET QUOTE |
| Blown fuse | 65 | 480 | 60 | 78 | 40 | 2 Trays | TWNM43065-3 | GET QUOTE |
| Blown fuse | 70 | 480 | 60 | 84 | 40 | 2 Trays | TWNM43070-3 | GET QUOTE |
| Blown fuse | 75 | 480 | 60 | 90 | 40 | 2 Trays | TWNM43075-3 | GET QUOTE |
| Blown fuse | 80 | 480 | 60 | 96 | 43 | 2 Trays | TWNM43080-3 | GET QUOTE |
| Blown fuse | 90 | 480 | 60 | 108 | 44 | 2 Trays | TWNM43090-3 | GET QUOTE |
| Blown fuse | 100 | 480 | 60 | 120 | 55 | 3 Trays | TWNM43100-3 | GET QUOTE |
| Blown fuse | 2 | 600 | 60 | 1.9 | 11 | 1 Tray | TWNM63002-3 | GET QUOTE |
| Blown fuse | 2.5 | 600 | 60 | 2.4 | 11 | 1 Tray | TWNM63002X-3 | GET QUOTE |
| Blown fuse | 3 | 600 | 60 | 2.9 | 11 | 1 Tray | TWNM63003-3 | GET QUOTE |
| Blown fuse | 4 | 600 | 60 | 3.8 | 11 | 1 Tray | TWNM63004-3 | GET QUOTE |
| Blown fuse | 5 | 600 | 60 | 4.8 | 11 | 1 Tray | TWNM63005-3 | GET QUOTE |
| Blown fuse | 6 | 600 | 60 | 5.8 | 11 | 1 Tray | TWNM63006-3 | GET QUOTE |
| Blown fuse | 7.5 | 600 | 60 | 7.2 | 11 | 1 Tray | TWNM63007X-3 | GET QUOTE |
| Blown fuse | 10 | 600 | 60 | 9.6 | 13 | 1 Tray | TWNM63010-3 | GET QUOTE |
| Blown fuse | 12.5 | 600 | 60 | 12 | 13 | 1 Tray | TWNM63012X-3 | GET QUOTE |
| Blown fuse | 15 | 600 | 60 | 14 | 13 | 1 Tray | TWNM63015-3 | GET QUOTE |
| Blown fuse | 16.7 | 600 | 60 | 16 | 16 | 1 Tray | TWNM63016-3 | GET QUOTE |
| Blown fuse | 17.5 | 600 | 60 | 17 | 16 | 1 Tray | TWNM63017X-3 | GET QUOTE |
| Blown fuse | 20 | 600 | 60 | 19 | 16 | 1 Tray | TWNM63020-3 | GET QUOTE |
| Blown fuse | 22.5 | 600 | 60 | 22 | 16 | 1 Tray | TWNM63022X-3 | GET QUOTE |
| Blown fuse | 25 | 600 | 60 | 24 | 17 | 1 Tray | TWNM63025-3 | GET QUOTE |
| Blown fuse | 27.5 | 600 | 60 | 26 | 17 | 1 Tray | TWNM63027X-3 | GET QUOTE |
| Blown fuse | 30 | 600 | 60 | 29 | 17 | 1 Tray | TWNM63030-3 | GET QUOTE |
| Blown fuse | 32.5 | 600 | 60 | 31 | 20 | 1 Tray | TWNM63032X-3 | GET QUOTE |
| Blown fuse | 35 | 600 | 60 | 34 | 21 | 1 Tray | TWNM63035-3 | GET QUOTE |
| Blown fuse | 37.5 | 600 | 60 | 36 | 21 | 1 Tray | TWNM63037X-3 | GET QUOTE |
| Blown fuse | 40 | 600 | 60 | 38 | 21 | 1 Tray | TWNM63040-3 | GET QUOTE |
| Blown fuse | 42.5 | 600 | 60 | 41 | 21 | 1 Tray | TWNM63042X-3 | GET QUOTE |
| Blown fuse | 45 | 600 | 60 | 43 | 22 | 1 Tray | TWNM63045-3 | GET QUOTE |
| Blown fuse | 50 | 600 | 60 | 48 | 34 | 2 Trays | TWNM63050-3 | GET QUOTE |
| Blown fuse | 52.5 | 600 | 60 | 50 | 34 | 2 Trays | TWNM63052X-3 | GET QUOTE |
| Blown fuse | 55 | 600 | 60 | 53 | 34 | 2 Trays | TWNM63055-3 | GET QUOTE |
| Blown fuse | 60 | 600 | 60 | 58 | 34 | 2 Trays | TWNM63060-3 | GET QUOTE |
| Blown fuse | 65 | 600 | 60 | 63 | 34 | 2 Trays | TWNM63065-3 | GET QUOTE |
| Blown fuse | 70 | 600 | 60 | 67 | 34 | 2 Trays | TWNM63070-3 | GET QUOTE |
| Blown fuse | 75 | 600 | 60 | 72 | 34 | 2 Trays | TWNM63075-3 | GET QUOTE |
| Blown fuse | 80 | 600 | 60 | 77 | 43 | 2 Trays | TWNM63080-3 | GET QUOTE |
| Blown fuse | 90 | 600 | 60 | 87 | 43 | 2 Trays | TWNM63090-3 | GET QUOTE |
| Blown fuse | 100 | 600 | 60 | 96 | 57 | 3 Trays | TWNM63100-3 | GET QUOTE |
| Blown fuse | 1 | 240 | 60 | 2.4 | 11 | 1 Tray | TWNM23001-3 | GET QUOTE |
| Blown fuse | 1.5 | 240 | 60 | 3.6 | 11 | 1 Tray | TWNM23001X-3 | GET QUOTE |
| Blown fuse | 2 | 240 | 60 | 4.8 | 11 | 1 Tray | TWNM23002-3 | GET QUOTE |
| Blown fuse | 2.5 | 240 | 60 | 6 | 11 | 1 Tray | TWNM23002X-3 | GET QUOTE |
| Blown fuse | 3 | 240 | 60 | 7.2 | 11 | 1 Tray | TWNM23003-3 | GET QUOTE |
| Blown fuse | 4 | 240 | 60 | 9.6 | 17 | 1 Tray | TWNM23004-3 | GET QUOTE |
| Blown fuse | 5 | 240 | 60 | 12 | 12 | 1 Tray | TWNM23005-3 | GET QUOTE |
| Blown fuse | 6 | 240 | 60 | 14 | 12 | 1 Tray | TWNM23006-3 | GET QUOTE |
| Blown fuse | 7.5 | 240 | 60 | 18 | 13 | 1 Tray | TWNM23007X-3 | GET QUOTE |
| Blown fuse | 10 | 240 | 60 | 24 | 16 | 1 Tray | TWNM23010-3 | GET QUOTE |
| Blown fuse | 12.5 | 240 | 60 | 30 | 16 | 1 Tray | TWNM23012X-3 | GET QUOTE |
| Blown fuse | 15 | 240 | 60 | 36 | 16 | 1 Tray | TWNM23015-3 | GET QUOTE |
| Blown fuse | 16 | 240 | 60 | 38 | 16 | 1 Tray | TWNM23016-3 | GET QUOTE |
| Blown fuse | 17.5 | 240 | 60 | 42 | 16 | 1 Tray | TWNM23017X-3 | GET QUOTE |
| Blown fuse | 20 | 240 | 60 | 48 | 20 | 1 Tray | TWNM23020-3 | GET QUOTE |
| Blown fuse | 22.5 | 240 | 60 | 54 | 22 | 1 Tray | TWNM23022X-3 | GET QUOTE |
| Blown fuse | 25 | 240 | 60 | 60 | 33 | 2 Trays | TWNM23025-3 | GET QUOTE |
| Blown fuse | 27.5 | 240 | 60 | 66 | 34 | 2 Trays | TWNM23027X-3 | GET QUOTE |
| Blown fuse | 30 | 240 | 60 | 72 | 34 | 2 Trays | TWNM23030-3 | GET QUOTE |
| Blown fuse | 32.5 | 240 | 60 | 78 | 38 | 2 Trays | TWNM23032X-3 | GET QUOTE |
| Blown fuse | 35 | 240 | 60 | 84 | 38 | 2 Trays | TWNM23035-3 | GET QUOTE |
| Blown fuse | 37.5 | 240 | 60 | 90 | 38 | 2 Trays | TWNM23037X-3 | GET QUOTE |
| Blown fuse | 40 | 240 | 60 | 96 | 38 | 2 Trays | TWNM23040-3 | GET QUOTE |
| Blown fuse | 42.5 | 240 | 60 | 102 | 42 | 2 Trays | TWNM23042X-3 | GET QUOTE |
| Blown fuse | 45 | 240 | 60 | 108 | 44 | 2 Trays | TWNM23045-3 | GET QUOTE |
| Blown fuse | 50 | 240 | 60 | 120 | 57 | 3 Trays | TWNM23050-3 | GET QUOTE |
