Line Reactors
General Specifications
| Phases | 3-phase |
| Voltage Rating | 690 VAC max |
| Frequency | Suitable for 50 Hz or 60 Hz systems |
| Current Ratings | 3 Arms to over 1200 Arms |
| Conductor Material | PolyGap® reactors: Aluminum Foil; Small reactors: copper wire |
| Inductance Tolerance | – / + 3% in all three phases (Polygap® reactors) |
| Inductance Linearity | 5% Z: > 95% inductance at > 190% current 3% Z: > 95% inductance at > 210% current |
| Dielectric Strength | 3kV (1 minute) coil-coil, coil-core |
| Current Spectrum (see below) | Calculated using %Z and fundamental current (I1) |
| Surrounding Air Temperature | 50oC maximum |
| Temperature Rise | 115oC, in 50oC surrounding air temperature |
| Insulation System | Class H, 180oC |
| Terminations | Solid copper bar or tin-plated copper pressure terminal |
| Relative Humidity | Maximum 95% non-condensing |
| Agency Approvals | CUL Listed (E173113), IEC/EN60076-3, VDE0532-76-6, CE Marked |
| Current Spectrum for 3% Impedance Reactors at Full Load | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3% | I1 | I5 | I7 | I11 | I13 | I17 | I19 | I23 | I25 | Irms |
| % rms | 94.0% | 35.7% | 16.0% | 6.8% | 4.4% | 2.6% | 2.1% | 1.4% | 1.0% | 100.0% |
| % fund | 100.0% | 39.0% | 17.4% | 7.4% | 4.8% | 2.9% | 2.3% | 1.5% | 1.1% | 109.2% |
| Current Spectrum for 5% Impedance Reactors at Full Load | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | I1 | I5 | I7 | I11 | I13 | I17 | I19 | I23 | I25 | Irms |
| % rms | 94.0% | 30.2% | 11.7% | 5.5% | 3.7% | 2.1% | 1.6% | 1.0% | 0.8% | 100.0% |
| % fund | 100.0% | 39.0% | 32.0% | 12.4% | 5.8% | 3.9% | 2.2% | 1.7% | 1.1% | 109.2% |













